The Government of The Gambia’s financial records for the year ending December 31, 2022, have inconsistencies of more than D637 million, according to the National Audit Office (NAO).
The audit’s conclusions indicate that the 2021 closing balances were not appropriately carried over to the 2022 opening balances. As a result, there were variations in many government accounts totaling D637,047,184.97.
Accounts Where Discrepancies Exist
Description | Closing Balance 2021 | Opening Balance 2022 | Difference |
---|---|---|---|
Revenue Bank Account | 61,102,710.87 | 61,827,737.84 | (725,026.97) |
Revenue Collection Account | 247,298,265.37 | 247,353,957.87 | (55,692.50) |
Human Rights Commission | 3,601,150.56 | 3,785,959.56 | (184,809.00) |
Imprest Control Account | 1,466,916,108.68 | 1,468,642,958.68 | (1,726,850.00) |
AR Clearance Account | (63,262,193.19) | 2,725,379.89 | (65,987,573.08) |
Recurrent Creditors | (547,001,858.63) | (547,006,858.63) | 5,000.00 |
Provident Fund | (413,173.93) | (400,513.23) | (12,660.70) |
Unclaimed Salary | (19,100,701.86) | (19,127,217.86) | 26,516.00 |
Net Salary Suspense | (22,226,245.07) | (22,241,980.07) | 15,735.00 |
Opening Balance | (568,401,823.72) | 0.00 | (568,401,823.72) |
Total | — | — | (637,047,184.97) |
The NAO observed that these inconsistencies heighten the likelihood of inaccurate account balances. It is thus advised that the Accountant General’s Department carry out a comprehensive investigation and implement the required adjustments.
Management acknowledged the discrepancies in its response and committed to addressing them once the accounts are revised.
Nonetheless, when the audit management letter was completed, numerous discrepancies totaling D129,551,994.89 remained unresolved. These comprised:
Description | Closing Balance 2021 | Opening Balance 2022 | Difference |
---|---|---|---|
Revenue Collection Account | 247,166,845.45 | 247,182,045.45 | 15,200.00 |
Human Rights Commission | 3,601,150.56 | 3,785,959.56 | 184,809.00 |
AR Clearance Account | 60,536,813.30 | 2,725,379.89 | 57,811,433.41 |
Provident Fund | 413,173.93 | 341,191.23 | 71,982.70 |
Opening Balance | 1,227,312,326.32 | 1,155,843,756.54 | 71,468,569.78 |
Total | — | — | 129,551,994.89 |
In order to maintain the integrity of the government’s financial reporting, the NAO underlined how crucial it is to swiftly reconcile these disparities.