Several years after the defeat of former President Yahya Jammeh, the complete scope and destiny of the extensive real estate empire he built during his 22-year reign remains hidden from the Gambian public. While the Janneh Commission documented numerous properties associated with Jammeh—spanning from urban plots to protected national parks—there remains a lack of official government disclosure regarding the disposal of these assets, including details on the recipients and the prices involved.
The hidden nature of the sales and transfers of Jammeh’s assets has sparked a new surge of public anger, driven by the latest investigative findings from The Republic. Kerr Fatou has acquired comprehensive insights indicating that Jammeh’s enigmatic empire is more extensive and intricate than previously recognized—and that a significant portion of it remains unsold or has been sold under unclear conditions.
Documents reveal that the Janneh Commission identified 266 properties throughout all regions of The Gambia, along with 10 islands, 8 forest parks, 26 wetlands and wildlife reserves, and 10 hills. The assets were obtained via purchase, seizure, lease, or outright appropriation during Jammeh’s presidency.
There are unverified reports indicating that Pa Bojang, a relative of the former president, purportedly made his way back to The Gambia at some point in 2021. During his return, he reportedly identified several properties belonging to the former president that were allegedly overlooked by the Janneh Commission and brought them to the attention of the authorities. Nevertheless, the results concerning these purported properties have not been formally recognised by the government, and a public list outlining the properties supposedly identified by Pa Bojang has yet to be made available. Moreover, the alleged role and presence of Pa Bojang in the country have yet to be formally addressed or acknowledged.
Summary of Asset Distribution by Region
Region | No. of Properties |
---|---|
Banjul | 22 |
Kanifing Municipality | 43 |
West Coast Region | 117 |
Lower River Region | 9 |
Central River Region | 23 |
North Bank Region | 14 |
Upper River Region | 8 |
TOTAL | 266 |
Summary of Jammeh’s Asset Disposals
A compiled list of 45 properties from the 266 assets associated with former President Yahya Jammeh has been identified by our sources as sold.
After the publication of the Janneh Commission report and the ensuing 2019 Government White Paper, the Government of The Gambia agreed to the Commission’s recommendations to seize and auction a significant collection of properties obtained by former President Yahya Jammeh, his companies (particularly Kanilai Family Farms and Kanilai Group International), and his close associates. Among these were more than 200 properties encompassing residential, commercial, and agricultural assets, in addition to properties associated with General Sulayman Badjie and Baba Jobe. The aim was to reclaim public funds and guarantee responsibility for the improper use of state resources.
Nonetheless, in spite of these commitments, the Ministry of Justice has supplied the National Assembly with only a partial list of around 45 properties sold, accompanied by restricted pricing information. As of now, there has not been a thorough public report or audit that reveals the complete extent of the implementation of the Janneh Commission’s recommendations—this includes details on asset recovery, revenue generated, or the current status of the wider array of properties identified. The absence of transparency brings to light worries regarding the thoroughness and responsibility of the implementation process, as well as the future of important national assets.
The information has been organised into tables for clarity and readability, detailing each sale, including the Property Location, sale price, and the buyer.
Location of Property | Amount (GMD) | Buyer |
---|---|---|
No. 78A Daniel Goddard Street (Hagan Street) | 6,000,000 | AGIB |
No. 78B Daniel Goddard Street (Hagan Street) | 5,500,000 | Ebrima Jallow |
No. 13 Grant Street | 2,600,000 | Fanta Touray |
No. 64 Leman Street | 5,000,000 | Abdoulie Jallow |
No. 15 Dobson Street | 3,650,000 | Serign Gai |
No. 73A OAU Boulevard (Leman Street) | 10,500,000 | Momodou Korka Jallow |
No. 64 OAU Boulevard (Leman Street) | 15,000,000 | Manex Ltd – Narendra Rajwani |
No. 3 Daniel Goddard (Hagan Street) | 5,000,000 | Mahadi Touray |
Jengdula Nightclub | 1,600,000 | Muhammed Jah |
No. 60 Daniel Goddard Street (Hagan Street) | 6,200,000 | Mahadi Touray |
No. 61 Daniel Goddard Street (Hagan Street) | 2,550,000 | Mahadi Touray |
No. 2 Fitzgerald Street | 4,000,000 | Emkay Stores – Nandkishore Rajwani |
No. 72 Gloucester Street | 12,000,000 | Fouta Enterprise |
No. 18A Picton Street | 1,550,000 | Serign Gai |
No. 13 Picton Street | 3,600,000 | Serign Gai |
No. 57A Daniel Goddard Street (Hagan Street) | 1,000,000 | GPA |
Bakau – Former CFAO | 21,000,000 | Muhammed Jah |
No. 16 Kairaba Avenue | 41,750,000 | Jah Oil |
No. 300 Brufut Gardens | 7,050,000 | Basadie Jabbie |
No. B381/08 Brufut Gardens | 3,840,100 | Lang Conteh |
No. 211 Paradise Estate | 4,500,000 | Sankung Fatty |
No. 214 Paradise Estate | 3,675,000 | Ms. Alimatou Sallah |
Kotu Extension Layout | 4,250,000 | Catherine Jabang |
Kololi Village (Off Bertil Harding Highway) | 6,750,000 | Catherine Jabang |
Sinchu Alagie Garden (Kombo Coastal Road) | 2,200,000 | Mamudou Bah |
Kanifing Industrial Estate (Garage) | 33,000,000 | Shyben Madi |
Kerr Serign (Senegambia Junction) | 50,000,000 | Serign Gai |
No. 34 Liberation Avenue | 16,550,000 | Fanta Touray |
Kerr Serign (Off Kerr Serign/Sanchaba Road) | 3,800,000 | Habib Jeng |
Brufut Heights B | 7,150,000 | Lemin Sisay |
No. 850 Salagi | 600,000 | Momodou Sowe |
168 Kotu West Layout | 2,800,000 | Ida Sarr |
Bakau New Town | 1,453,000 | Momodou Bah |
Fajara South Atlantic | 3,150,000 | Baboucarr Sompo Ceesay |
Futurelec | 100,250,000 | The Central Bank of The Gambia |
Royal Atlantic | 110,051,885 | Balaton Company Ltd / Corendon Hotels |
Gam Veg | 60,000,000 | Gamfood Trading Company Ltd |
Obsolete assets at Brikama | 7,000,000 | Jah Oil |
Second-hand vehicles at Ocean Bay Hotel | 2,233,000 | Abdoulie Joof, Abdoulie Touray, Foresight Account |
Damaged vehicles at Futurelec building | 310,000 | Saihou Kabiru Darboe |
BPI vehicles at Sun Beach Hotel | 1,385,000 | West African Leisure Group, Abdoulie Kara Jammeh |
Shares at Comium | 5,750,000 | Comium Gambia Limited |
Shares at Gam Petroleum | 551,250,000 | SSHFC, Star Oil, GNPC |
FY 2019 Paid Dividends (GT Bank shares) | 1,051,969 | — |
FY 2020 Declared Dividends (GT Bank shares) | 2,391,589 | — |
BANJUL: Capital City Holdings
It has been reported that most of Jammeh’s 22 properties in Banjul were acquired through intermediaries or government entities. The following are some of the most notable properties:
No. | Address/Location |
---|---|
1 | 78A Daniel Goddard Street |
2 | 78B Daniel Goddard Street |
3 | 3 Daniel Goddard Street |
4 | 15 Dobson Street |
5 | 13 Davidson Carrol Street |
6 | 26 Ecowas Avenue |
7 | 73A OAU Boulevard |
8 | 64 OAU Boulevard |
9 | 2 Fitzgerald Street |
10 | 9 Fitzgerald Street |
11 | 13 Picton Street |
12 | 18A Picton Street |
13 | 72 Gloucester Street |
14 | 49 William Cole Street |
15 | 34 Liberation Avenue |
16 | 6A 22nd July Square |
17 | 57A Daniel Goddard Street |
18 | 60 Daniel Goddard Street |
19 | 61 Daniel Goddard Street |
20 | Jengdula Nightclub |
21 | Royal Atlantic Hotel (partially owned via KFF) |
22 | Gam Veg Cold Storage facility |
KANIFING MUNICIPALITY: Premium Urban Real Estate
In the Kanifing Municipality, the Janneh Commission has traced 43 properties to former President Yahya Jammeh, with many reportedly acquired through his Kanilai Family Farm (KFF) holdings. A list of notable properties he is thought to have acquired during his tenure in the Kanifing Municipal Area is presented below. This list does not encompass everything.
No. | Location |
---|---|
1 | 16 Kairaba Avenue |
2 | Fajara “M” Section |
3 | Fajara South Atlantic |
4 | Fajara South Atlantic (4 Baker Street) |
5 | Fajara South Atlantic |
6 | Fajara “M” Section |
7 | Bakau (Old CFAO) |
8 | Bakau, Cape Point |
9 | Bakau, Cape Point Plot No. 14 |
10 | Bakau New Town |
11 | Bakau Katchikali |
12 | Kotu – Dunes Hotel & Resort |
13 | Kanifing Industrial Area (Former Quantum Associates) |
14 | Abuko Abattoir |
15 | Old Jeshwang |
16 | Kanifing Industrial Estate – Garage |
17 | Kanifing Industrial Estate – Plot (Saihou Ceesay & Sons) |
18 | Kotu – Bertil Harding Highway |
19 | Kotu Point (between Palma Rima & Dunes Hotel) |
20 | Kotu Quarry |
21 | Old Cape Road – Old Jeshwang |
22 | Bakau-Mile 7 (Coastal Road) |
23 | Fajara Water Tank – Atlantic Road |
24 | Fajara “M” Section – Coastal Highway |
25 | Fajara “M” Section – Coastal Highway (2nd plot) |
26 | Talinding Island – Mangrove Swamps |
27 | Cape Point Sea Front |
28 | Cape Point Bakau Extension Layout (Plot 1–6) |
29 | Jengdula (Extension) – Banjul–Serrekunda Highway + Lagoon |
WEST COAST REGION: Properties, Woodlands, and Attractions
The West Coast Region, featuring 117 holdings, represents former President Jammeh’s largest land accumulation, including complete estates and designated wildlife zones. Here is a collection of properties that our sources associate with him in the West Coast Region. The 16 items presented here are just a small selection—offering only a brief insight into a much more extensive collection.
Region | Location |
---|---|
Kombo North | Farato Farms |
Gunjur | |
Banjulunding | |
Bijilo | |
Brufut Heights | |
Brufut TAF Gardens | |
Paradise Estate | |
Yarambamba Estate | |
Busumbala | |
Kombo South | Farato Farms Extension (Nyambai Forest) |
Santangba Forest Land | |
Jamburr | |
Sanyang | |
Foni Districts | Ndemban Farm |
(Jarrol, Bondali, Kansala) | Buram Farm |
Bajilo–Sibanor–Jakoi–Kanjer Block |
Lower River Region: Islands, farms, and national forest have been acquired.
Reports indicate that former President Jammeh obtained nine properties in the Lower River Region, which include islands, national parks, and farms. Here is an overview of a selection of these properties:
No. | Location & Description | Size | Lease Info |
---|---|---|---|
1 | Elephant Island, Jassong – Jarra East District | 1,079 hectares | P25/2008, dated 12th June 2007 |
2 | Kiang West National Park, Dumbutu – Kiang West District | 21,348.15 hectares | P80/2013 |
3 | Missira Tenda | 566.12 hectares | Not specified |
4 | Karantaba Jula | 120.31 hectares | Not specified |
5 | Jali Farm | 944.83 hectares | Not specified |
6–10 | Karantaba (5 plots from Baba Jobe) – Jarra West District | 2,314.13 hectares (total) | P11/1997, P13/1997, P15/1997, P17/1997, P18/1997 |
11 | Soma Town | ~1,600 sqm | Not specified |
Island and Coconut Plantation: Environmental Assets Acquired by Jammeh in the North Bank Region
Reports indicate that former President Jammeh obtained fourteen properties in the North Bank Region, which encompass the Ginack Islands and a coconut plantation in Barra. Here is a collection of several of these properties:
Property | Size | Lease/Purchase Details | Finding |
---|---|---|---|
1. Barra Coconut Plantation | 2,142 m² | Purchase Price: D1,000,000, Lease P11/2007 (Ndure family) | Valid title, but acquired through influence |
2. Essau Plot 1 | 493 m² | Lease P16/2008 | Lease not supported; recommended for rescission |
3. Essau Plot 2 | 1,274 m² | Lease P13/2008 | No valid acquisition from landowners; lease to be rescinded |
4. Essau Plot 3 | 300 m² (0.03 ha) | Lease P14/2008 | Irregular lease process; to be rescinded |
5. Ginack Island, Kanuma (Barra) | 169.34 ha | Lease P9/2010 | No lawful basis for lease; recommended for rescission |
Forest parks, hills, highlands, wildlife reserves, and wetlands
The former president acquired a considerable portfolio of properties nationwide throughout his tenure in office. This inventory highlights the significant scope of land ownership held by Jammeh in diverse natural regions. The former president’s acquisitions encompass a diverse range of terrains, such as islands, forest parks, hills, and wildlife reserves, showcasing a profound connection with the nation’s natural resources. The tables below provide a detailed overview of these properties, showcasing the extent and variety of his acquisitions.
Island Name | Location | Size (hectares) | Notes |
---|---|---|---|
Elephant Island | Jassong, LRR | 1,079 | |
Dog Island | Sitanunku, NBR | 4.40 | |
Kai-Sabi-Passo Island | CRR | 809.24 | |
Barra Ginack Island | NBR | 169.34 | |
Kangfuafo Islands | Jareng, URR | 251.65 | |
Kajokati Island | Niani District | Not specified | Registered under Kayai community |
Bijol Island | WCR | Not specified | Mentioned within Tanji Bird Reserve; protected status changed |
Unnamed River Island | Near Kudang, CRR | Not specified | Investigated as swamp land |
Unnamed Island near Pacharr Fields | Not specified | Not specified | Encompassed in Wildlife Area |
Kudang Maku Nyama Field Island | Not specified | 6.40 | Treated as island under Tambi Wetlands |
Forest Parks
Park Name | Location | Size (hectares) | Notes |
---|---|---|---|
Kiang West National Park | Dumbutu, LRR | 21,348.15 | |
Kiang Park | Gissey Manduar & Bankuling | 3,649.71 | |
Burong/Bantasu–Santangba–Taborang–Missara Park | Not specified | 2,946.19 | |
Sotuma Suma Koi | URR | 663.98 | |
Kudang | URR | 947.81 | |
Jareng | URR | 251.65 | |
Kessel Kunda | URR | Not specified | Treated as forest/swamp land |
Bujinga | WCR | 411.72 | Swamp/forest area |
Hills
Hill Name | Location | Size (hectares) | Notes |
---|---|---|---|
Kaur Hill | CRR | 19.65 | Public hill misappropriated |
Sere Maila Hill | Not specified | Not specified | Leased to ex-president for development |
Chamen Hilltop | CRR | Not specified | Declared public land gifted to Jammeh |
Unnamed Hill in Kudang | Not specified | Not specified | Used for agricultural purpose |
Bati Hai Hill | Not specified | Not specified | High elevation wetland |
Jareng High Grounds | Near Kangfuafo Island | Not specified | |
Niani Plateau Extension | Not specified | Not specified | |
Hilltop near Pacharr | Not specified | Not specified | Confirmed for radio installation |
Hill at Gamtel Mast Location | Sere Maila | Not specified | |
Another hill within Kiang Forest Park Range | Not specified | Not specified |
Wildlife Reserves & Wetlands
Reserve Name | Location | Size (hectares) | Notes |
---|---|---|---|
Tanji Bird Reserve | Not specified | Not specified | |
Brufut Sanneh Mentereng | Not specified | 7.65 | |
Adjacent to Sheraton Hotel | Not specified | 11.84 | |
Fish Landing Site (Brufut) | Not specified | 7.76 | |
Parcel leased to Madame Nadiany Bamba | Not specified | 0.41 | |
Pacharr Rice Fields | CRR | 1,372.80 | |
Sankulay Kunda | CRR | Not specified | Wildlife Conservation Zone |
Sapu Fields | Not specified | Not specified | Wildlife Zone |
Dankunku | URR | 4,258.55 | |
Kudang and Kudang Maku Nyama | Tambi Wetlands zone | Not specified | |
Sinchu Jenung | Not specified | 7.08 | |
Wassu | Not specified | 5.71 | |
Pallang Mandinka | Not specified | 9.69 | |
Kuntaur Fulla Kunda, Chamen, Bati Hai, Kerr Isab, etc. | Not specified | Not specified | All declared Wildlife Conservation Areas |
Legal Cloud and Societal Influence
While the Janneh Commission suggested the cancellation of various leases, particularly those related to national parks, wildlife reserves, and communal lands, there appears to be scant public evidence indicating that the state has acted on these recommendations. To date, no government white paper or sale audit has been made publicly available.
Experts caution that this absence of transparency may erode public confidence in democratic reforms. “Accountability requires transparency,” stated a constitutional lawyer. “The public deserves transparency regarding the misappropriation of assets and the measures being taken for restitution.”
A Community in Anticipation
In spite of repeated appeals from civil society and the media for enhanced transparency, a public audit of government sales has yet to be released. Without clear disclosures, speculation, frustration, and mistrust are increasingly mounting among Gambians who endured the dictatorship.